Technical Specification (Digital Glazed Vitrified Tiles)
| Dimensions & Surface Quality | Test Methods (BS EN ISO) | Icolux Value |
|---|---|---|
| Length & Width | ISO 10545-2 | ± 0.2 mm |
| Thickness | ISO 10545-2 | ± 0.2 mm |
| Straightness of Sides | ISO 10545-2 | ± 0.1 % |
| Surface Flatness | ISO 10545-2 | ± 0.5 mm |
| Rectangularity | ISO 10545-2 | ± 0.7 mm |
| Surface Quality | ISO 10545-2 | PREMIUM: The tile shall be free from objectionable surface blemishes such as projections, depressions. Flake, hairline cracks, uneven polishing, holes scratching and bubbles. The tiles shall be level and regular in size with properly formed corners and shall not be warped or deformed in any manner. STANDARD: A minimum of 950/0 of the tiles are to be free from visible defects which can impair the defects which can impair the appearance of a major area of tiles. |
| Structural Properties | ||
| Water Absorption | ISO 10545-3 | E ≤ 0.05% |
| Apparent Density | DIN 51082 | 2.10g/cc |
| Massive Mechanical Properties | ||
| Modules of Rupture | ISO 10545-4 | Min 40 N / mm2 |
| Breaking Strength | ISO 10545-4 | Min. 2000 N |
| Impact Resistance | ISO 10545-5 | Min. 0.55 |
| Surface Mechanical Properties | ||
| Surface Abrasion Resistance | ISO 10545-7 | Min. Class 3 |
| MOH's Hardness | EN 101 | Min. 4 |
| Thermo Hygrometric Properties | ||
| Frost Resistance | ISO 10545-7 | No Damage |
| Thermal Shock Resistance | ISO 10545-9 | No Damage |
| Moisture Expansion | ISO 10545-10 | Nil |
| Thermal Expansion | ISO 10545-8 | Max. 6.5 x 10 |
| Crazing Resistance | ISO 10545-11 | Min. 10 Cycle |
| Chemical Properties | ||
| Chemical Resistance | ISO 10545-13 | No Damage |
| Stain Resistance | ISO 10545-14 | Resistant |
| Safety Properties | ||
| Slip Resistance | ISO 10545-17 | >0.40 |
| Fire Resistance | N.A | Fireproof |
| Lead & Cadmium Given off | ISO 10545 -15 | Does not yield |
| By Glazed Tiles | PB & CD | |
